gvSIG bugs #812
WMTS too slow without TileMatrix limits
| Status: | Closed | % Done: | 100% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | ||||
| Category: | - | |||
| Target version: | - | |||
| Severity: | Add-on version: | |||
| gvSIG version: | 2.0.0 | Add-on build: | ||
| gvSIG build: | Add-on resolve version: | |||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Unknown |
Description
The zoom to layers without "TileMatrix" defined are too slow accesing to big resolution levels.
To test it you have to load the layer ejes_link_5k from the server
Associated revisions
fixes #812 WMTS too slow without TileMatrix limits
History
#2
Updated by Ignacio Brodín almost 14 years ago
- Status changed from New to Fixed
- % Done changed from 0 to 100
Applied in changeset r38528.
#3
Updated by Álvaro Anguix about 12 years ago
- Status changed from Fixed to Closed