gvSIG bugs #731
Wrong levels of resolution tiling WMS layers
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | ||||
| Category: | WMS | |||
| Target version: | 2.0.0-alpha6 | |||
| Severity: | Add-on version: | |||
| gvSIG version: | 2.0.0 | Add-on build: | ||
| gvSIG build: | Add-on resolve version: | |||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Formats: WMS support (org.gvsig.raster.wms.app.wmsclient) |
Description
The scale of each level of resolution is not correct so the image appears distorted
History
#1
Updated by Ignacio Brodín almost 14 years ago
- Status changed from New to Fixed
#2
Updated by María Maluenda almost 14 years ago
- Status changed from Fixed to Closed
Closed in the gvSIG build 2049