gvSIG bugs #728
Problems with some transparencies
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | ||||
| Category: | Raster | |||
| Target version: | 2.0.0-alpha6 | |||
| Severity: | Add-on version: | |||
| gvSIG version: | 2.0.0 | Add-on build: | ||
| gvSIG build: | Add-on resolve version: | |||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Raster base support (org.gvsig.raster.tilecache.app) |
Description
Detected in WMS http://inspire.cop.gva.es/mapserver/wms
The layer "Riesgos de inundación" shows the background in black color.
The same layer loaded from disk crashes
History
#1
Updated by Ignacio Brodín almost 14 years ago
- Status changed from New to Fixed
#2
Updated by María Maluenda almost 14 years ago
- Status changed from Fixed to Closed
Closed in the gvSIG build 2049