gvSIG bugs #676
NetCDF layer don't get tiles correctly
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | ||||
| Category: | Raster | |||
| Target version: | 2.0.0-alpha6 | |||
| Severity: | Add-on version: | |||
| gvSIG version: | 2.0.0 | Add-on build: | ||
| gvSIG build: | Add-on resolve version: | |||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Formats: NetCDF raster format support (org.gvsig.raster.netcdf.app.netcdfclient) |
Description
When a NetCDF layer is tiled some tiles throw a exception and its drawn is cancelled.
History
#1
Updated by Ignacio Brodín almost 14 years ago
- Status changed from New to Fixed
#2
Updated by María Maluenda almost 14 years ago
- Status changed from Fixed to Under review
Need instructions in order to check the bugfix
#3
Updated by María Maluenda over 13 years ago
- Status changed from Under review to Closed
Closed in the gvSIG build 2051