gvSIG bugs #576
Black line clipping a ecw
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | ||||
| Category: | Raster | |||
| Target version: | - | |||
| Severity: | Add-on version: | |||
| gvSIG version: | 2.0.0 | Add-on build: | ||
| gvSIG build: | Add-on resolve version: | |||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Tools: Raster tools (org.gvsig.raster.tools.app.basic) |
Description
When a ecw is clipped using the tool "Clip raster" the result has a black line in the right side.
History
#1
Updated by Ignacio Brodín almost 14 years ago
- Status changed from New to Fixed
This problem was not dependent of the layer type.
#2
Updated by Álvaro Anguix about 12 years ago
- Status changed from Fixed to Closed