gvSIG bugs #5693
Valor de campo tasa_alcoholemia1 sin decimales
| Status: | Outdated | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | ||||
| Category: | - | |||
| Target version: | - | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.6.0 | Add-on build: | ||
| gvSIG build: | Add-on resolve version: | |||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | PGSSV 1 | ||
| Has patch: | Hito: | Fase 02 | ||
| Add-on name: | Unknown |
Description
La tasa de alcoholemia de la tabla de conductores aparece de tipo entero y debería de ser de tipo decimal. Se debe de cambiar y actualizar los valores de la bd.
History
#1
Updated by Álvaro Anguix almost 3 years ago
- Status changed from New to Outdated