gvSIG feature requests #550
Progress bar seems blocked reading data
| Status: | New | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Raster | |||
| Target version: | - | |||
| gvSIG version: | 2.0.0 | Add-on resolve version: | ||
| Keywords: | Add-on resolve build: | |||
| Has patch: | No | Proyecto: | ||
| Add-on name: | Unknown | Hito: | ||
| Add-on version: |
Description
When a raster process is executed using a raster layer in the first step is read input data. If the layer is very big this step does not have progress information and the bar seems blocked.
History
#1
Updated by Álvaro Anguix about 12 years ago
- Assignee deleted (
Ignacio Brodín)