gvSIG bugs #5097
Error at "Create multiband file" tool
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Raster | |||
| Target version: | - | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.4.0 | Add-on build: | ||
| gvSIG build: | Add-on resolve version: | |||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
When we select the different bands at "Create multiband file" tool we get an error and it doesn't work.
It's the same results than the bug #4845, but the error is different in both tools.
I attach a screenshot of the menu where the tool is, and the gvSIG.log file.
Related issues
History
#1
Updated by Mario Carrera over 6 years ago
- Related to gvSIG bugs #4845: Tool to create Multiband raster file is not working in gvSIG 2.4 added