gvSIG bugs #4775
Visualization error at the windows / Error de visualización de las ventanas
| Status: | Outdated | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Application | |||
| Target version: | - | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.4.0 | Add-on build: | ||
| gvSIG build: | 2842 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
In gvSIG 2.4 I've got an error 3 or 4 times at the window visualization. I watched a mix of windows and an error was shown at the bottom bar.
I attach log file.
En gvSIG 2.4 he tenido problemas de visualización 3 o 4 veces, visualizando las ventanas mezcladas (en los bordes veía la ventana que tenía abajo). Saltó además un error en la barra de abajo.
Adjunto el log.
History
#1
Updated by Álvaro Anguix over 6 years ago
- Status changed from New to Outdated