gvSIG bugs #4397
Text rotation at the X axis in the Charts doesn't work
| Status: | Outdated | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | High | Spent time: | - | |
| Assignee: | - | |||
| Category: | Document chart | |||
| Target version: | - | |||
| Severity: | Major | Add-on version: | ||
| gvSIG version: | 2.3.0 | Add-on build: | ||
| gvSIG build: | 2447 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
When we select rotation for texts in the X axis (for example "-45º") in a Bar chart it doesn't work, it's shown in horizontal mode.
History
#1
Updated by Álvaro Anguix almost 3 years ago
El plugin de Charts va bastante mal, al no mantenerse en mi opinión debería quitarse de próximas distros.
#2
Updated by Álvaro Anguix almost 3 years ago
- Status changed from New to Outdated