gvSIG bugs #4207
ROI are not exported to shp
| Status: | New | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Raster | |||
| Target version: | - | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.3.0 | Add-on build: | ||
| gvSIG build: | 2425 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
In gvSIG 2.3, when we create a ROI and we export it to a shapefile, it's not exported.
In gvSIG 2.2 it was exported, but only SHP and SHX files were created, not DBF one.
History
#1
Updated by Mario Carrera about 10 years ago
- File gvSIG.log added
- File error-roi.txt
added
I attach gvSIG.log file.
An error has appeared at the console but not in the log file, so I attach another file with the console error.