gvSIG bugs #4179
Wrong projection name of EPSG:3857 in CRS info
| Status: | New | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | CRS | |||
| Target version: | - | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.3.0 | Add-on build: | ||
| gvSIG build: | 2426 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
The projection name of EPSG:3857 shown in "CRS info" is wrong. It should be "Popular_Visualisation_Pseudo_Mercator" instead of "Mercator_1SP", as correctly reported in gvSIG 2.2.
History
#1
Updated by Álvaro Anguix almost 10 years ago
- Target version deleted (
2.3.0-2447-final (rev. org.gvsig.desktop-2.0.153))