gvSIG bugs #4107
Add geometry attributes do not work with multi geometry layers
| Status: | Invalid | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Document table | |||
| Target version: | 2.3.0-2422 (rev. org.gvsig.desktop-2.0.128) | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.3.0 | Add-on build: | ||
| gvSIG build: | 2419 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
If you have a layer of multipoint (for example) the tool to add geometry attributes (coordinates of the points) to the attributes table is not active in the Table menu.
History
#1
Updated by Antonio Falciano about 10 years ago
- Status changed from New to Invalid
Hi Silvia,
this is not a bug. Your ticket is a duplicate of #4057, so it can be considered as invalid for the same reason: if the layer is of multigeometry type, there's a one-to-many relationship between the record and the single geometries. For instance, in the case of multipoint layer, the coordinates of points could not be unique.