gvSIG bugs #4060
Error in "Geometries to points" tool for multi-point layers
| Status: | Invalid | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Geoprocess | |||
| Target version: | - | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.3.0 | Add-on build: | ||
| gvSIG build: | 2315 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
When "Geometries to points" geoprocess is used on a multi-point layer it creates 4 points for each one at the new layer.
History
#1
Updated by Mario Carrera over 10 years ago
- Status changed from New to Invalid
#2
Updated by JoaquĆn del Cerro Murciano over 10 years ago
About this issue: http://osgeo-org.1560.x6.nabble.com/Problem-creating-td5247461.html