gvSIG bugs #3582
When a table is joined gvSIG works very slow
| Status: | Invalid | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | High | Spent time: | - | |
| Assignee: | - | |||
| Category: | Document table | |||
| Target version: | - | |||
| Severity: | Major | Add-on version: | ||
| gvSIG version: | 2.2.0 | Add-on build: | ||
| gvSIG build: | 2313 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
Some users have told that gvSIG works very slow on the "Join" layer that is generated after joining tables.
History
#1
Updated by Álvaro Anguix almost 11 years ago
- Priority changed from Normal to High
#2
Updated by Álvaro Anguix over 10 years ago
- Status changed from New to Invalid
Necesitaríamos más datos para replicar esto.
De momento lo paso a invalid y si tenemos para replicar se reabre.