gvSIG bugs #3472
Tabs order in the Raster properties
| Status: | Invalid | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Raster | |||
| Target version: | - | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.2.0 | Add-on build: | ||
| gvSIG build: | 2309 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
The tabs in the Raster properties are a bit disordered. For instance, those of Publishing extension precede the basic ones.