gvSIG bugs #3034
The "Add field" geoprocess doesn't add double fields correctly
| Status: | New | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Geoprocess | |||
| Target version: | - | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.1.0 | Add-on build: | ||
| gvSIG build: | 2257 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
If we add a new double field (e.g. length 9, precision 3) to a vector layer with the "Add field" geoprocess, the resulting field is always with length 18, precision 6.
History
#1
Updated by Antonio Falciano over 11 years ago
...so there's no way to set the length and the precision of a double field (see also #2590).