gvSIG bugs #2951
Error connecting WFS server
| Status: | Outdated | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | WFS | |||
| Target version: | - | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.1.0 | Add-on build: | ||
| gvSIG build: | 2254 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
When we load this WFS server the layer is loaded at the TOC but any element is loaded:
http://190.0.131.125:8080/geoserver/inf_tte_ttelog_ferroviario/ows?service=WFS&version=1.0.0&request=GetCapabilities
(tested on a view in EPSG 4326, and the layer "Estaciones y casillas")
It works on gvSIG 1.x.
I attach the log file.
History
#1
Updated by Álvaro Anguix about 6 years ago
- Status changed from New to Outdated