gvSIG bugs #2838
Area de interés (capas raster) se ejecuta sobre primera Vista abierta
| Status: | Invalid | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Raster | |||
| Target version: | - | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.1.0 | Add-on build: | ||
| gvSIG build: | 2247 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
Si tenemos 2 Vistas abiertas, y lanzamos la herramienta de Área de interés sobre la segunda Vista no funciona, estando realmente activa para la primera de las 2 Vistas.
Related issues
History
#1
Updated by Álvaro Anguix over 11 years ago
- Related to gvSIG bugs #2844: "Info by point" (for raster layers) works only with the first raster loaded in the ToC added
#2
Updated by Álvaro Anguix about 11 years ago
- Status changed from New to Invalid
En gvSIG 2.1 funciona correctamente