gvSIG bugs #277
Overviews are not right in the raster properties dialog
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | ||||
| Category: | Raster | |||
| Target version: | - | |||
| Severity: | Add-on version: | |||
| gvSIG version: | 2.0.0 | Add-on build: | ||
| gvSIG build: | 2042 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Unknown |
Description
They always are shown as 0x0
History
#1
Updated by Ignacio Brodín about 14 years ago
- Status changed from New to Fixed
build numbers
Tools: Raster tools 6
Raster base support 21
#2
Updated by Álvaro Anguix about 12 years ago
- Status changed from Fixed to Closed