gvSIG bugs #2562
Multipoint button is not active after drawing it
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Vector editing | |||
| Target version: | 2.2.0-2307 (rev. org.gvsig.desktop-2.0.94) | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.1.0 | Add-on build: | ||
| gvSIG build: | 2228 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Unknown |
Description
When a multipoint is drawn, after finishing it, the button at the toolbar continues active, but the second multipoint can't be drawn if you don't select the button again in the toolbar.
History
#1
Updated by Álvaro Anguix over 11 years ago
- Category set to Vector editing
#2
Updated by Álvaro Anguix about 11 years ago
- Target version set to 2.2.0-2307 (rev. org.gvsig.desktop-2.0.94)
- Status changed from New to Closed
Esto no ocurre con la nueva edición.