gvSIG feature requests #2522
WMS getLegendGraphic
| Status: | New | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | WMS | |||
| Target version: | - | |||
| gvSIG version: | 2.1.0 | Add-on resolve version: | ||
| Keywords: | Add-on resolve build: | |||
| Has patch: | No | Proyecto: | ||
| Add-on name: | Unknown | Hito: | ||
| Add-on version: |
Description
There's a problem with getting the legend in a WMS request when it has several legends depending on the scale.
gvSIG returns all of them instead of the legend used in this scale only.
Could be possible to use the parameter 'scale' in the getLegendGraphics() to obtain only the legend according to the current scale?
History
#1
Updated by Álvaro Anguix almost 12 years ago
- Assignee deleted (
Ignacio Brodín)