gvSIG feature requests #2375
OGR VRT support
| Status: | Won't fix | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Application | |||
| Target version: | - | |||
| gvSIG version: | 2.1.0 | Add-on resolve version: | ||
| Keywords: | Add-on resolve build: | |||
| Has patch: | No | Proyecto: | ||
| Add-on name: | Unknown | Hito: | ||
| Add-on version: |
Description
gvSIG 2.1 build 2220 actually supports the GDAL VRT (raster) layer (see #2010), however OGR VRT (vector) files are filtered too when adding a new layer, but they are not a recognized format.
History
#1
Updated by Álvaro Anguix about 6 years ago
- Category set to Application
#2
Updated by Álvaro Anguix almost 3 years ago
- Status changed from New to Won't fix