gvSIG bugs #2288
Error drawing layers WMS
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | High | Spent time: | - | |
| Assignee: | ||||
| Category: | WMS | |||
| Target version: | 2.1.0-2219-testing | |||
| Severity: | Add-on version: | |||
| gvSIG version: | 2.1.0 | Add-on build: | ||
| gvSIG build: | 2218 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Unknown |
Description
When the source of a layer is a DEM or a image with only one band. If we select the PNG format, Geoserver returns a image of byte data type and one or two bands. In this case the client throws an error.
History
#1
Updated by Ignacio Brodín over 12 years ago
- Category set to WMS
- Status changed from New to Fixed
- Priority changed from Normal to High
#2
Updated by Álvaro Anguix about 12 years ago
- Status changed from Fixed to Closed