gvSIG bugs #207
Rendering cancellation
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | High | Spent time: | - | |
| Assignee: | ||||
| Category: | Raster | |||
| Target version: | - | |||
| Severity: | Add-on version: | |||
| gvSIG version: | 2.0.0 | Add-on build: | 2042 | |
| gvSIG build: | Add-on resolve version: | |||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Unknown |
Description
The raster layers don't cancel the drawn
History
#1
Updated by Manuel Madrid about 14 years ago
- Priority changed from Normal to High
#2
Updated by Ignacio Brodín almost 14 years ago
Cancelling tiled calls
#3
Updated by Ignacio Brodín almost 14 years ago
- Status changed from New to Fixed
gvsig-raster:r1135 Cancelling tiles
gvsig-raster:r1136 Using TaskStatus
#4
Updated by Ignacio Brodín almost 14 years ago
#5
Updated by Álvaro Anguix about 12 years ago
- Status changed from Fixed to Closed