gvSIG feature requests #1968
Mapsheets: automatic zoom to grid extent
| Status: | Won't fix | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Document map sheets | |||
| Target version: | - | |||
| gvSIG version: | 2.0.0 | Add-on resolve version: | ||
| Keywords: | Add-on resolve build: | |||
| Has patch: | No | Proyecto: | ||
| Add-on name: | Unknown | Hito: | ||
| Add-on version: |
Description
After creating a grid it would be useful that the application make a zoom to the grid extent automatically.
History
#1
Updated by Álvaro Anguix about 11 years ago
- Status changed from New to Won't fix