gvSIG feature requests #1840
Thematic map addons and generated map packages do not have defined its "Categories"
| Status: | Invalid | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | - | |||
| Target version: | - | |||
| gvSIG version: | 2.0.0 | Add-on resolve version: | ||
| Keywords: | Add-on resolve build: | |||
| Has patch: | No | Proyecto: | ||
| Add-on name: | Thematic maps: Viewer document (org.gvsig.educa.thematicmap.app.viewer) | Hito: | ||
| Add-on version: | 1.0.0-SNAPSHOT |
Description
It would be useful for them to have the "Categories" addon attribute, at least, set to "Thematic map"
History
#1
Updated by Álvaro Anguix about 12 years ago
Habrá que tener en cuenta el posible cambio de nombre del documento a "Portable View" ya que el de "Thematic Map" causa cierta confusión.
#2
Updated by Álvaro Anguix over 11 years ago
- Status changed from New to Invalid
Actualmente se ha cambiado a Portable View y está categorizado