gvSIG bugs #1774
Histograms with tiled raster
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | ||||
| Category: | Raster | |||
| Target version: | - | |||
| Severity: | Add-on version: | |||
| gvSIG version: | 2.0.0 | Add-on build: | ||
| gvSIG build: | 2066 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Unknown |
Description
When the histogram tool is opened with a tiled raster, only complete histogram is available. In this case the entire histogram is calculated. If the image is big ,it takes a lot of time to calculate the entire histogram and a increment bar should be appear. The application seems to be blocked whether this bar does not appear.