gvSIG bugs #1608
Problems reading bounding box in WMTS
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | ||||
| Category: | WMTS | |||
| Target version: | 2.0.0-rc5 | |||
| Severity: | Add-on version: | |||
| gvSIG version: | 2.0.0 | Add-on build: | ||
| gvSIG build: | 2063 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | 29 | ||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Formats: WMTS support (org.gvsig.raster.wmts.app.wmtsclient) |
Description
The layer bounding box has different size in each resolution level and the extension of a layer should not be changed
History
#1
Updated by Ignacio Brodín about 13 years ago
- Status changed from New to Fixed
- Add-on name changed from Unknown to Formats: WMTS support (org.gvsig.raster.wmts.app.wmtsclient)
- Add-on resolve build set to 29
#2
Updated by Álvaro Anguix about 12 years ago
- Status changed from Fixed to Closed