gvSIG bugs #1584
WMS layers cannot be loaded in some projections
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | High | Spent time: | - | |
| Assignee: | ||||
| Category: | WMS | |||
| Target version: | 2.0.0-rc5 | |||
| Severity: | Add-on version: | 2063 | ||
| gvSIG version: | 2.0.0 | Add-on build: | ||
| gvSIG build: | Add-on resolve version: | |||
| Operative System: | Add-on resolve build: | 2064 | ||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Unknown |
Description
Server:
http://cartoweb.cma.gva.es/arcgis/services/forestal/MapServer/WMSServer
Projection:
23030
History
#1
Updated by Ignacio Brodín over 13 years ago
- Status changed from New to Fixed
- Add-on resolve build set to 2064
#2
Updated by Joaquín del Cerro Murciano over 13 years ago
- Target version changed from 2.0.0-final to 2.0.0-rc5
#3
Updated by Álvaro Anguix about 12 years ago
- Status changed from Fixed to Closed