gvSIG feature requests #1455
Prevent movements in map view when editing session starts/ends
| Status: | Won't fix | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Vector editing | |||
| Target version: | - | |||
| gvSIG version: | 2.0.0 | Add-on resolve version: | ||
| Keywords: | Add-on resolve build: | |||
| Has patch: | No | Proyecto: | ||
| Add-on name: | Unknown | Hito: | ||
| Add-on version: |
Description
Prevent movements in map view when editing starts/ends to make application more usable.
Proposed solutions:
- Use floating bars (see image "floating_bars.jpg")
- Put tool bars in independent panel (top of the window) that uses scroll bars if needed (see image "like_toc.jpg")
History
#1
Updated by Álvaro Anguix about 6 years ago
- Status changed from New to Won't fix