gvSIG bugs #1383
Save view to georeferenced raster does not work
| Status: | Closed | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | ||||
| Category: | Raster | |||
| Target version: | 2.0.0-rc1 | |||
| Severity: | Add-on version: | |||
| gvSIG version: | 2.0.0 | Add-on build: | ||
| gvSIG build: | Add-on resolve version: | |||
| Operative System: | Add-on resolve build: | 15 | ||
| Keywords: | Proyecto: | |||
| Has patch: | No | Hito: | ||
| Add-on name: | Tools: Raster tools (org.gvsig.raster.tools.app.basic) |
Description
Changing values in the method section, the other values should change synchronously.
History
#1
Updated by Ignacio Brodín over 13 years ago
- Status changed from New to Fixed
- Add-on name changed from Unknown to Tools: Raster tools (org.gvsig.raster.tools.app.basic)
- Add-on resolve build set to 15
The problem was that the view had a view in geographic coordinates. This tool did not work with a view in degrees. Now it should.
#2
Updated by Álvaro Anguix about 12 years ago
- Status changed from Fixed to Closed