Reports
Priority
| New | In progress | Fixed | Awaiting response | Closed | Won't fix | Outdated | Invalid | Under review | Duplicate | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | 117 | 3 | - | 9 | - | - | - | 129 | 129 |
| Urgent | - | 1 | 5 | - | 212 | 6 | 3 | 8 | 1 | - | 1 | 235 | 236 |
| High | 13 | - | 7 | - | 458 | 12 | 26 | 15 | - | - | 13 | 518 | 531 |
| Normal | 353 | 1 | 107 | 1 | 2750 | 107 | 200 | 234 | 5 | - | 355 | 3403 | 3758 |
| Low | 28 | - | - | - | 149 | 21 | 8 | 19 | - | - | 28 | 197 | 225 |
| Very low | 2 | - | - | - | 1 | - | - | - | - | - | 2 | 1 | 3 |
| Insignificant | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back