gvSIG bugs #4507
Rasterization geoprocess is moving a part of the output raster file
| Status: | New | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Geoprocess | |||
| Target version: | - | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.4.0 | Add-on build: | ||
| gvSIG build: | 2821 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
When we apply the "Rasterization" geoprocess on the attached layer, a tile of the raster file created is moved respecting the original location.
The cell size used is "1.0".
It works with "1.02" value