gvSIG bugs #4229
Error when loading a KML file when it has a WMS service
| Status: | New | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Document view | |||
| Target version: | - | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.3.0 | Add-on build: | ||
| gvSIG build: | 2425 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
The Junta de Andalucia offers KML files to download, but they are not vector files. They has a link to a WMS service, and when we load it from gvSIG we get an error (Google Earth loads it correctly).
I attach kml file and gvSIG.log