gvSIG bugs #3915
Problems in logarithmic raster legend
| Status: | New | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Raster | |||
| Target version: | - | |||
| Severity: | Major | Add-on version: | ||
| gvSIG version: | 2.3.0 | Add-on build: | ||
| gvSIG build: | Add-on resolve version: | |||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
Some maps need a logarithmic subdivision of the legend because for example they contain many many low values and very few extremely high values.
I tried to apply a logarithmic scale in the legend, but the map is not properly rendered.
The image attached to the issue contains both the colortable ranges and the wrong rendered map.
I also attach the asc raster file to reproduce the problem.
I think this might be a bug in the interpretation of the interpolation between ranges.
