gvSIG bugs #2785
Empty row at the end of the attribute table of a WFS layer
| Status: | New | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | WFS | |||
| Target version: | - | |||
| Severity: | Minor | Add-on version: | ||
| gvSIG version: | 2.1.0 | Add-on build: | ||
| gvSIG build: | 2245 | Add-on resolve version: | ||
| Operative System: | Add-on resolve build: | |||
| Keywords: | Proyecto: | |||
| Has patch: | Hito: | |||
| Add-on name: | Unknown |
Description
Sometimes there's an empty row (not associated to a geometry) at the end of the attribute table of a WFS layer.