gvSIG feature requests #2713
GeoDB Manager
| Status: | New | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Database | |||
| Target version: | - | |||
| gvSIG version: | 2.1.0 | Add-on resolve version: | ||
| Keywords: | geodb, manager, connections | Add-on resolve build: | ||
| Has patch: | Proyecto: | |||
| Add-on name: | Unknown | Hito: | ||
| Add-on version: |
Description
GeoDB connections are persistent now, but how to manage them? AFAIK it's only possible to add new connections by the gvSIG ui, however it's not possible to remove them. A GeoDB Manager, just like that of gvSIG 1.12, would allow the user to add or delete geoDB connections in a more comfortable way, like they do/did in the past.