gvSIG feature requests #1990
Be able to catch coordinates of the output region in geoprocesses
| Status: | New | % Done: | 0% | |
|---|---|---|---|---|
| Priority: | Normal | Spent time: | - | |
| Assignee: | - | |||
| Category: | Geoprocess | |||
| Target version: | - | |||
| gvSIG version: | 2.0.0 | Add-on resolve version: | ||
| Keywords: | Sextante | Add-on resolve build: | ||
| Has patch: | No | Proyecto: | ||
| Add-on name: | Unknown | Hito: | ||
| Add-on version: |
Description
It would be very useful to have an option that lets the user catch the coordinates of the output region by drawing a rectangle with the mouse in the view.