Reports
Priority
| New | In progress | Fixed | Awaiting response | Closed | Won't fix | Outdated | Invalid | Under review | Duplicate | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Normal | 12 | - | - | - | - | - | - | - | - | - | 12 | - | 12 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Very low | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Insignificant | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back