Reports
Priority
| New | In progress | Fixed | Awaiting response | Closed | Won't fix | Outdated | Invalid | Under review | Duplicate | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 |
| Normal | 5 | - | - | - | 26 | 1 | 3 | - | - | - | 5 | 30 | 35 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Very low | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Insignificant | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back