Reports
Priority
| New | In progress | Fixed | Awaiting response | Closed | Won't fix | Outdated | Invalid | Under review | Duplicate | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | 1 | - | 3 | - | 2 | - | - | - | - | - | 1 | 5 | 6 |
| High | 1 | - | 7 | - | 9 | - | - | - | - | - | 1 | 16 | 17 |
| Normal | 15 | 3 | 87 | - | 43 | - | - | - | - | - | 18 | 130 | 148 |
| Low | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 2 |
| Very low | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Insignificant | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back